Description
Model | 500Watt | 650Watt | 1000Watt | 1200Watt |
Spectrum Type | 3000K+6500K+660nm | 3000K+6500K+660nm | 3000K+6500K+660nm | 3000K+6500K+660nm |
Number of light bars and LEDs | 3000K 204pcsX6 6500K 102pcsX6 660nm 12pcsX6 | 3000K 204pcsX8 6500K 102pcsX8 660nm 12pcsX8 | 3000K 204pcsX8 6500K 102pcsX8 660nm 12pcsX8 | 3000K 204pcsX10 6500K 102pcsX10 660nm 12pcsX10 |
Input Voltage | 100-277Vac | |||
AC Current | 4.21A@120Vac 2.17A@240Vac 1.92A@277Vac | 5.47A@120Vac 2.82A@240Vac 2.50A@277Va | 8.42A@120Vac 4.34A@240Vac 3.84A@277Vac | 10.10A@120Vac 5.21A@240Vac 4.61A@277Va |
Frequency | 50/60Hz | |||
Power Factor | >0.99@120Vac , >0.96@240Vac | |||
Dimming | Manual Dimming(PWM/0-10V Optional) | |||
Efficacy (umol/J) | 2.72umol/j@277Vac | 2.75umol/j@277Vac | 2.72umol/j@277Vac | 2.75umol/j@277Vac |
Dimension | 43.77’x43.71’x3.01′ | 43.77’x43.71’x3.01′ | 43.77’x43.71’x3.01′ | 43.77’x43.71’x3.01′ |
Net Weight(KGS) | 11KGS(LED Driver included) | 13KGS(LED Driver included) | 16KGS(LED Driver included) | 18KGS(LED Driver included) |
Certificate | ETL\DLC | |||
Warranty | 5 years |
Frame
Product Dimension
500W & 650W
1000W & 1200W
Full Spectrum LED Grow Light for Indoor Plants, Vegetables and Flowers. Performs Extremely Well in All Stages of Growth.
Get Higher Yields With Quality LEDs
Welcome to send email to [email protected] to find out more led grow light details.